Program Overview
The Business Administration Diploma program is offered to students interested in future careers in the fields of Accounting, Business, and Marketing. The diploma provides a solid foundation of theory and practical knowledge with specialized courses in several related areas.
Admission Requirements
A Canadian Secondary School Diploma or equivalent.
Applicants must demonstrate English proficiency through prior education in English at grade 10 level or higher or through an English language assessment test (IELTS 6 or equivalent).
Course Outline
COURSE # | THEORY | PREREQUISITES | HOURS |
---|---|---|---|
101 | Academic Proficiency | None | 50 |
349 | Introduction to Business Essentials | 101 - Academic Proficiency | 50 |
478 | Business Mathematics - financial Applications | 349 - Introduction to Business Essentials | 50 |
304 | Accounting 1 | 478 - Business Mathematics - financial Applications | 50 |
333 | Accounting 2 | 304 - Accounting 1 | 50 |
472 | Business Communication - Technology | 349 - Introduction to Business Essentials | 50 |
357 | Management Principles and Application | 349 - Introduction to Business Essentials | 50 |
261 | Financial Management | 349 - Introduction to Business Essentials 478 - Business Mathematics - financial Applications | 50 |
272 | Marketing - Business Applications | 349 - Introduction to Business Essentials | 50 |
273 | Project management | 349 - Introduction to Business Essentials | 50 |
274 | Organizational Behaviour - Principles | 349 - Introduction to Business Essentials | 50 |
275 | Human Resource Management | 349 - Introduction to Business Essentials | 50 |
276 | Business Law and Ethics | 349 - Introduction to Business Essentials | 50 |
277 | Micro Economics | 349 - Introduction to Business Essentials | 50 |
278 | Macro Economics | 349 - Introduction to Business Essentials | 50 |
279 | Operations Management Frameworks | 349 - Introduction to Business Essentials | 50 |
280 | Public Relations - Applications | 349 - Introduction to Business Essentials | 50 |
281 | Business Statistics - Applications | 349 - Introduction to Business Essentials 478 - Business Mathematics - financial Applications | 50 |
282 | Management information systems | 349 - Introduction to Business Essentials | 50 |
283 | Business Strategies and Entrepreneurship | All other courses in program | 50 |
Tuition and Duration
Status | Approved | |
Credential | Diploma | |
NOC Code | 1221 - Supervisors, general office and administrative support workers | |
CIP Code | 52.0101 - Business administration and management, general | |
Duration | Hours: 1000 Weeks Full-Time: 50 Weeks Part-Time: 83 |
|
Schedule | Full Time or Part Time | |
Delivery Method | In-Class Distance Blended |
|
Language of Instruction | English | |
Tuition & Fees | Domestic Students | International Students |
Tuition: $15,000 | Tuition: $20,000 | |
Application Fee: $250 | Application Fee: $250 | |
Administration Fee: $350 | Administration Fee: $350 | |
Assessment Fee: $250 | Assessment Fee: $250 | |
Course Materials: $1,600 | Course Materials: $1,600 |